Edible Mushrooms Found
Revised on 10/6/10
Here is a list of some edible mushrooms I have found and eaten. The "Taste
Rating" is my own. A = Choice, B = Good, C= Edible
Where the Taste Rating is not given, it means I have not eaten that one yet, or I
have not made up my mind :o)
| No. |
Common Name |
Scientific Name | Taste | Photo |
| 1. | Two-colored Bolete | Boletus bicolor | A+ | yes |
| 2. | Hen of the Woods | Grifola frondosa | A+ | yes |
| 3. | Aborted Entoloma | Entoloma abortivum | A | yes |
| 4. | Lobster Mushroom | Hypomyces lactifluorum | A | yes |
| 5. |
King Bolete |
Boletus edulis | A | yes |
| 6. |
Shaggy Mane |
Coprinus comatus | A | |
| 7. |
Honey Mushroom |
Armillaria mellea | A | yes |
| 8. |
Sweet Tooth |
Dentinum repandum | A | yes |
| 9. | Blewit | Clitocybe nuda | A | yes |
| 10. | White Matsutake | Tricholoma magnivelare | A | yes |
| 11. | Tree Volvaria | Volvaria bombycina | A | yes |
| 12. | Wine-stain Bolete | Xanthoconium separans | A | yes |
| 13. |
Umbrella Polypore |
Polyporus umbellatus | A | yes |
| 14. |
Sweetbread |
Clitopilus prunulus | A | yes |
| 15. |
The Gypsy |
Rozites caperata | A | yes |
| 16. | Oak King | Boletus variipes | A | yes |
| 17. | Wine-cap Stropharia | Stropharia rugosoannulata | A- | yes |
| 18. | THIS ONE HAS TO BE | DETOXIFIDE FIRST!!! | ||
| See note below this table. | ||||
|
Fly Agaric |
Amanita muscaria var. formosa |
A** | yes | |
| 19. |
Hygrophorus Milky |
Lactarius hygrophoroides | B | yes |
| 20. |
Voluminous-latex Milky |
Lactarius volemus | B | yes |
| 21. | Scaber Stalk | Leccinum genus | B | yes |
| 22. | Frost's Bolete | Boletus frostii | B | yes |
| 23. |
Yellow Morel |
Morchella esculenta | B | yes |
| 24. |
Brick Top |
Hypholoma sublateritium | B | yes |
| 25. |
Variable Russula |
Russula variata | B | |
| 26. |
Chicken-fat Suillus |
Suillus americanus | B | |
| 27. |
Parasol Mushroom |
Macrolepiota procera | B | yes |
| 28. | Xanthoconium affinis | B | ||
| 29. | Xanthoconium purpureum | B | yes | |
| 30. | Platterful | Tricholomopsis platyphylla | B | yes |
| 31. | Chicken of the Woods | Laetiporus sulphureus | C | yes |
| 32. | Spring Oyster | Pleurotus ostreatus | C | yes |
| 33. | Late Fall Oyster | Panellus serotinus | C | yes |
| 34. |
Stump Puffball |
Lycoperdon pyriforme | C | yes |
| 35. | Dryad's Saddle | Polyporus squamosus | C | yes |
| 36. |
Beefsteak |
Fistulina hepatica | C | yes |
| 37. |
Corrugated-cap Milky |
Lactarius corrugis | C | yes |
| 38. | Golden Chanterelle | Cantharellus cibarius | C | yes |
| 39. | Red Chanterelle | Cantharellus cinnabarinus | C | |
| 40. | Yellow Footed Chanterelle | Cantharellus xanthopus | C | yes |
| 41. | Small Chanterelle | Cantharellus minor | C | yes |
| 42. | Smooth Chanterelle | Cantharellus lateritius | C | yes |
| 43. | Black Trumpet | Craterellus fallax | C | yes |
| 44. |
Old Man of the Woods |
Strobilomyces floccopus | C | yes |
| 45. |
Parasitic Bolete |
Boletus parasiticus | C | |
| 46. |
Pale Bolete |
Boletus pallidus | C | |
| 47. | Dotted-stalk Suillus | Suillus granulatus | C | yes |
| 48. | Veined Cup | Disciotis venosa | C | yes |
| 49. | Giant Puffball | Calvatia gigantea | C | yes |
| 50. | Veiled Oyster | Pleurotus dryinus | C | yes |
**Has to be detoxified first according to instructions in this article.